Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/0720 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | WaverleyNew Community off High Field Spring Catcliffe 9999 | ||||||||||||||||||||||||||||
| Description: | Discharge of conditions 1, 2, 4-9, 11, 12(a), 14-16, 20-27 imposed by planning application RB2022/1275 | ||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||
| Date Valid: | 24 May 2023 | ||||||||||||||||||||||||||||
| Decision: | GRANTED | ||||||||||||||||||||||||||||
| Decision Date: | 18 December 2025 | ||||||||||||||||||||||||||||
| Sent Date: | 18 December 2025 | ||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||
| Applicant Name & Address: | Barratt & David Wilson Homes Raynham House 2 Capitol Close Morley Leeds LS27 0WH | ||||||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||
| Ward: | Rother Vale Ward | ||||||||||||||||||||||||||||
| Parish: | Waverley | ||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||
| Date Received: | 22 May 2023 | ||||||||||||||||||||||||||||
| Statutory Period End Date: | 19 July 2023 | ||||||||||||||||||||||||||||
| Recommendation Date: | 18 December 2025 | ||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||
| Deferred Date: | 18 December 2025 | ||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||
| Consultation Period Begins: | 24 May 2023 | ||||||||||||||||||||||||||||
| Consultation Period Ends: | 15 June 2023 | ||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||
| Neighbours: | |||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 22 May 2023