Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/0519 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Former Sports & Social Club Rockcliffe Road Rawmarsh 9999 | ||||||||||||||||||||||||||||||||||||||
| Description: | Variation of condition 2 (repositioning of proposed building and 2no. replacement Juliet balconies within the roofspace of the rear elevation) imposed by RB2020/1655 | ||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||
| Date Valid: | 06 April 2023 | ||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||
| Decision Date: | 26 May 2023 | ||||||||||||||||||||||||||||||||||||||
| Sent Date: | 30 May 2023 | ||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed for C&VC | ||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | AHS Properties 43 Hollowgate Road Rotherham S60 4LD | ||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Mark Smith Architectural Design 3 Dene Road East Dene Rotherham S65 2SE |
||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 0772 0525438 | ||||||||||||||||||||||||||||||||||||||
| Ward: | Rawmarsh East Ward | ||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||
| Date Received: | 06 April 2023 | ||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 01 June 2023 | ||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 26 May 2023 | ||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 26 May 2023 | ||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 14 April 2023 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 05 May 2023 | ||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 06 April 2023