Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/0400 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 34 Worksop Road Thorpe Salvin 0034 | ||||||||||||||||||||||
| Description: | Two storey side and front extension | ||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||
| Date Valid: | 03 April 2023 | ||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||
| Decision Date: | 09 June 2023 | ||||||||||||||||||||||
| Sent Date: | 09 June 2023 | ||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||
| Case Officer and Phone No.: | Katherine Timmiss 01709 823805 | ||||||||||||||||||||||
| Applicant Name & Address: | Mr Bennett 34 Worksop Raod Thorpe Salvin Rotherham S80 3JU | ||||||||||||||||||||||
| Agent Name & Address: | PBM Plans 7 Ridgeway Close Rotherham S65 3NH |
||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||
| Parish: | Thorpe Salvin | ||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||
| Date Received: | 22 March 2023 | ||||||||||||||||||||||
| Statutory Period End Date: | 14 June 2023 | ||||||||||||||||||||||
| Recommendation Date: | 09 June 2023 | ||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||
| Advert Date: | 14 April 2023 | ||||||||||||||||||||||
| Consultation Period Begins: | 03 April 2023 | ||||||||||||||||||||||
| Consultation Period Ends: | 05 May 2023 | ||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 22 March 2023