Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/0142 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land south of Whiittle Way Waverley | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Reserved matters application for the appearance, landscaping, layout and scale for the construction of industrial and business development (Use Class B2, B8 and E (g)) and associated infrastructure (reserved by outline RB2021/0199) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 01 February 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 22 May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 22 May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Harworth Estates Investment Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Barton Willmore now Stanec 14 King Street Leeds LS12HL |
||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01132044774 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Rother Vale Ward | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Waverley | ||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 01 February 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 22 May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 22 May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 22 May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 09 February 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 07 February 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 02 March 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 01 February 2023