Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/0136 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 49 Hard Lane Kiveton Park 0049 | ||||||||||||||
| Description: | Erection of detached garage | ||||||||||||||
| Application Status: | Dec | ||||||||||||||
| Date Valid: | 31 January 2023 | ||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||
| Decision Date: | 28 March 2023 | ||||||||||||||
| Sent Date: | 28 March 2023 | ||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||
| Appeal: | No | ||||||||||||||
| Case Officer and Phone No.: | Emily Ushewokunze 01709 808136 | ||||||||||||||
| Applicant Name & Address: | Mr A Zipiti 49 Hard Lane Kiveton Park S26 6NA | ||||||||||||||
| Agent Name & Address: | Mr G Garfitt 51 Sevenairs Road Beighton Brookmere Park S20 1NY |
||||||||||||||
| Agent Phone No: | |||||||||||||||
| Ward: | Wales Ward | ||||||||||||||
| Parish: | |||||||||||||||
| Area Team: | |||||||||||||||
| Listed Building Grade: | |||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||
| Major Development: | No | ||||||||||||||
| Date Received: | 31 January 2023 | ||||||||||||||
| Statutory Period End Date: | 31 March 2023 | ||||||||||||||
| Recommendation Date: | 28 March 2023 | ||||||||||||||
| Committee Date: | |||||||||||||||
| Deferred: | |||||||||||||||
| Deferred Date: | 28 March 2023 | ||||||||||||||
| Temporary Expiry Date: | |||||||||||||||
| Site Notice Date: | |||||||||||||||
| Advert Date: | |||||||||||||||
| Consultation Period Begins: | 03 February 2023 | ||||||||||||||
| Consultation Period Ends: | 27 March 2023 | ||||||||||||||
| Constraints: | |||||||||||||||
| Consultees: | |||||||||||||||
| Neighbours: |
| ||||||||||||||
| Amendments: | |||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 31 January 2023