Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/0094 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 1 Saxon Way Saxon Road Kimberworth 0001 | ||||||||||||||||||||||||||||
| Description: | Erection of front, side and rear extension with new front porch and erection of detached garage | ||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||
| Date Valid: | 23 January 2023 | ||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||
| Decision Date: | 15 March 2023 | ||||||||||||||||||||||||||||
| Sent Date: | 15 March 2023 | ||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Katherine Timmiss 01709 823805 | ||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr & Mrs Elliott 1 Saxon Way Saxon Road Kimberworth Rotherham S61 2EJ | ||||||||||||||||||||||||||||
| Agent Name & Address: | Kudos Design Cadam Court 97 Blackburn Road Rotherham S61 2DW |
||||||||||||||||||||||||||||
| Agent Phone No: | 01709912999 | ||||||||||||||||||||||||||||
| Ward: | Rawmarsh West Ward | ||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||
| Date Received: | 23 January 2023 | ||||||||||||||||||||||||||||
| Statutory Period End Date: | 20 March 2023 | ||||||||||||||||||||||||||||
| Recommendation Date: | 15 March 2023 | ||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||
| Consultation Period Begins: | 25 January 2023 | ||||||||||||||||||||||||||||
| Consultation Period Ends: | 28 February 2023 | ||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 23 January 2023