Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/0045 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 134 Barnsley Road West Melton 0134 | ||||||||||||||||||||||||
| Description: | Erection of 8 No dwellinghouses with associated parking & landscaping | ||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||
| Date Valid: | 21 April 2023 | ||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||
| Decision Date: | 08 June 2023 | ||||||||||||||||||||||||
| Sent Date: | 08 June 2023 | ||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||
| Applicant Name & Address: | Taylor Development Services 36-40 Doncaster Road Barnsley S70 1TL | ||||||||||||||||||||||||
| Agent Name & Address: | Architectural Design Consultant Linwood Barnsley Road Dodworth Barnsley S75 3JR |
||||||||||||||||||||||||
| Agent Phone No: | 01226201391 | ||||||||||||||||||||||||
| Ward: | Hoober Ward | ||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||
| Date Received: | 04 January 2023 | ||||||||||||||||||||||||
| Statutory Period End Date: | 16 June 2023 | ||||||||||||||||||||||||
| Recommendation Date: | 08 June 2023 | ||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||
| Consultation Period Begins: | 24 April 2023 | ||||||||||||||||||||||||
| Consultation Period Ends: | 15 May 2023 | ||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 04 January 2023