Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/0038 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | The Hawthornes Moat Lane Wickersley 9999 | ||||||||||||||||||||||||
Description: | Erection of 1No. detached dwelling and alterations to shared access | ||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||
Date Valid: | 08 February 2023 | ||||||||||||||||||||||||
Decision: | REFUSED | ||||||||||||||||||||||||
Decision Date: | 13 March 2023 | ||||||||||||||||||||||||
Sent Date: | 13 March 2023 | ||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||
Appeal: | Yes | ||||||||||||||||||||||||
Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||
Applicant Name & Address: | Mr & Mrs D Robson The Hawthornes Moat Lane Wickersley Rotherham S66 1DZ | ||||||||||||||||||||||||
Agent Name & Address: | CS Surveying & Architectural Design Ltd 1 Clock Court Dinnington Campbell Way Sheffield S25 3QD |
||||||||||||||||||||||||
Agent Phone No: | 01909 518385 | ||||||||||||||||||||||||
Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||||||||||
Parish: | Wickersley | ||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||
Date Received: | 06 January 2023 | ||||||||||||||||||||||||
Statutory Period End Date: | 05 April 2023 | ||||||||||||||||||||||||
Recommendation Date: | 13 March 2023 | ||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||
Deferred Date: | 13 March 2023 | ||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||
Consultation Period Begins: | 07 February 2023 | ||||||||||||||||||||||||
Consultation Period Ends: | 28 February 2023 | ||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress SummaryView Appeal