Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/0014 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | The Haynook Redscope Crescent Kimberworth Park 9999 | ||||||||||||||||||||||||||
| Description: | Erection of 2m high pallisade fencing to site perimeter | ||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||
| Date Valid: | 07 February 2023 | ||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||
| Decision Date: | 30 March 2023 | ||||||||||||||||||||||||||
| Sent Date: | 30 March 2023 | ||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||
| Applicant Name & Address: | BLue Support Services Ltd Building 1000 Kings Reach Business Park Tew Street Stockport SK4 2HG | ||||||||||||||||||||||||||
| Agent Name & Address: | DUrban Design Studio 8 Park Lane Whitefield Bury M45 7PB |
||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||
| Ward: | Keppel Ward | ||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||
| Date Received: | 05 January 2023 | ||||||||||||||||||||||||||
| Statutory Period End Date: | 04 April 2023 | ||||||||||||||||||||||||||
| Recommendation Date: | 30 March 2023 | ||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||
| Deferred Date: | 30 March 2023 | ||||||||||||||||||||||||||
| Temporary Expiry Date: | 30 March 2025 | ||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||
| Consultation Period Begins: | 07 February 2023 | ||||||||||||||||||||||||||
| Consultation Period Ends: | 28 February 2023 | ||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 05 January 2023