Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2022/1887 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land off Mitchell Way Waverley 9999 | ||||||||||||||||||||||||||||||||||||||||||||
| Description: | Reserved matters application details of landscaping, scale, access, external appearance and layout for the erection of 32 dwellinghouses (reserved by outline RB2021/1736) | ||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 10 January 2023 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 07 August 2023 | ||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 07 August 2023 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Forge New Homes 152 Rockingham Street Sheffield S1 4EB | ||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Barton Willmore now Stanec 14 King Street Leeds LS12HL |
||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01132044776 | ||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Rother Vale Ward | ||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Waverley | ||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 21 December 2022 | ||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 08 August 2023 | ||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 07 August 2023 | ||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 07 August 2023 | ||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 26 January 2023 | ||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 19 January 2023 | ||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 22 February 2023 | ||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 21 December 2022