Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2022/1645 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 2 Canklow Road Canklow 0002 | ||||||||||||||||||||||||||||||||||||||||
| Description: | Application to vary condition nos 04 and 07 (surface parking and drainage layout) imposed by RB2022/0818 | ||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 23 December 2022 | ||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 22 May 2023 | ||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 22 May 2023 | ||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Enterprise Rent A Car Unit 1 Seacroft Industrial Estate Leeds LS14 2AQ | ||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Inform Surveying Unit 5 Cherry Tree Sheffield S11 9EF |
||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||
| Date Received: | 31 October 2022 | ||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 26 May 2023 | ||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 22 May 2023 | ||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 22 May 2023 | ||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 04 January 2023 | ||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 26 January 2023 | ||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 31 October 2022