Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2022/1303 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 94 Swinston Hill Road Dinnington 0094 | ||||||||||||||||||||||
Description: | Erection of Annexe/ Granny Flat | ||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||
Date Valid: | 10 August 2022 | ||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||
Decision Date: | 15 November 2022 | ||||||||||||||||||||||
Sent Date: | 15 November 2022 | ||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||
Case Officer and Phone No.: | Emily Ushewokunze 01709 808136 | ||||||||||||||||||||||
Applicant Name & Address: | Mr & Mrs Tabor 94 Swinston Hill Road Dinnington S25 2SA | ||||||||||||||||||||||
Agent Name & Address: | Mr S Beer SAB DRAWING SERVICES 18 Manvers Road Mexborrough S64 9EX |
||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||
Ward: | Dinnington Ward | ||||||||||||||||||||||
Parish: | |||||||||||||||||||||||
Area Team: | |||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||
Date Received: | 10 August 2022 | ||||||||||||||||||||||
Statutory Period End Date: | 15 November 2022 | ||||||||||||||||||||||
Recommendation Date: | 10 November 2022 | ||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||
Consultation Period Begins: | 18 August 2022 | ||||||||||||||||||||||
Consultation Period Ends: | 08 September 2022 | ||||||||||||||||||||||
Constraints: | |||||||||||||||||||||||
Consultees: | |||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary