Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2022/1144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 792 Upper Wortley Road Kimberworth 0792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Demolition of existing dwellinghouse and erection of 2 No. dwellinghouses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 26 July 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 19 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 19 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Mr. Hussain 792 Upper Wortley Road Kimberworth Rotherham S61 2PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Mark Smith Architectural Design 3 Dene Road Rotherham S65 2SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward: | Keppel Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 11 July 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 20 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 19 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | 12 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | 19 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 26 July 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 11 March 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary