Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2022/1080 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 8A Moat Lane Wickersley 0008 | ||||||||||||||||||
| Description: | Application to vary condition 02 (approved plans to include additional windows in rear elevation, replace front window with patio doors, garden store to side & rear and air source heat pump to rear) imposed by RB2020/0713 | ||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||
| Date Valid: | 30 January 2023 | ||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||
| Decision Date: | 16 March 2023 | ||||||||||||||||||
| Sent Date: | 17 March 2023 | ||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||
| Appeal: | No | ||||||||||||||||||
| Case Officer and Phone No.: | Debbie Morris 01709 822162 | ||||||||||||||||||
| Applicant Name & Address: | Mr Wolstenholme 17 Moat Lane Wickersley Rotherham S66 1DZ | ||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||
| Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||||
| Parish: | Wickersley | ||||||||||||||||||
| Area Team: | North | ||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||
| Major Development: | No | ||||||||||||||||||
| Date Received: | 15 July 2022 | ||||||||||||||||||
| Statutory Period End Date: | 27 March 2023 | ||||||||||||||||||
| Recommendation Date: | 16 March 2023 | ||||||||||||||||||
| Committee Date: | |||||||||||||||||||
| Deferred: | |||||||||||||||||||
| Deferred Date: | 16 March 2023 | ||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||
| Advert Date: | |||||||||||||||||||
| Consultation Period Begins: | 05 August 2022 | ||||||||||||||||||
| Consultation Period Ends: | 20 February 2023 | ||||||||||||||||||
| Constraints: |
| ||||||||||||||||||
| Consultees: |
| ||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||
| Amendments: | |||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 15 July 2022