Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2022/1077 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 9 Silverdales Dinnington 0009 | ||||||||||||||||||||||||||||||||||||||||
| Description: | Single storey rear extension and change of use to ground floor community meeting room (Use Class F2(b) and ancillary office (Use Class E(g)(i) and first floor flat (Use Class C3) | ||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 18 July 2022 | ||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 14 September 2022 | ||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 16 September 2022 | ||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr K Jones The Bridge New Life Church 9 Silverdales Dinnington Rotherham S25 2RS | ||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Clay Architectural Designs Limited Mr J Clay Grove House South Anston Lidsters Lane Sheffield S25 5BB |
||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 07792527531 | ||||||||||||||||||||||||||||||||||||||||
| Ward: | Dinnington Ward | ||||||||||||||||||||||||||||||||||||||||
| Parish: | Dinnington St John's | ||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||
| Date Received: | 14 July 2022 | ||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 23 September 2022 | ||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 14 September 2022 | ||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 14 September 2022 | ||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 15 July 2022 | ||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 26 August 2022 | ||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 14 July 2022