Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2022/1076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Waverley New Community off Highfield Spring Waverley 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Application to vary condition 28 imposed by RB2017/0743 to update the approved Surface Water Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 08 July 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 18 November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 18 November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Harworth Estates (Waverley Prince) Ltd Advantage House Poplar Way Catcliffe Rotherham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Barton Willmore now Stantec 14 King Street Leeds LS1 2HL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01132044772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Rother Vale Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Waverley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 08 July 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 18 November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 18 November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 18 November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 22 July 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 18 July 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 09 November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 08 July 2022