Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2022/0783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Newman School East Bawtry Road Whiston 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Application to vary condition 02 (approved drawings) to include modifications to the building footprint and height imposed by RB2021/1304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 17 May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 11 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 11 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | RMBC - CYPS Riverside House Main Street Rotherham S60 1AE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Rotherham MBC Riverside House Main Street Rotherham S60 1AE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01709254094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Sitwell Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 17 May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 16 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 11 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 11 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 27 May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 20 May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 17 June 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 17 May 2022