Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2022/0781 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 11 Limekilns North Anston 0011 | ||||||||||||||||||||||||||||||
| Description: | Outline application for the demolition of existing bungalow and erection of 2no. dwellings with details of access | ||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||
| Date Valid: | 14 July 2022 | ||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||
| Decision Date: | 18 November 2022 | ||||||||||||||||||||||||||||||
| Sent Date: | 18 November 2022 | ||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr J Phoenix 11 Limekilns North Anston Rotherham S25 4FB | ||||||||||||||||||||||||||||||
| Agent Name & Address: | Clay Architectural Designs Limited Mr J Clay Grove House South Anston Lidsters Lane Sheffield S25 5BB |
||||||||||||||||||||||||||||||
| Agent Phone No: | 07792527531 | ||||||||||||||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||||||||||
| Parish: | North and South Anston | ||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||
| Date Received: | 17 May 2022 | ||||||||||||||||||||||||||||||
| Statutory Period End Date: | 02 December 2022 | ||||||||||||||||||||||||||||||
| Recommendation Date: | 18 November 2022 | ||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||
| Deferred Date: | 18 November 2022 | ||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||
| Consultation Period Begins: | 18 July 2022 | ||||||||||||||||||||||||||||||
| Consultation Period Ends: | 02 November 2022 | ||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 17 May 2022