Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2022/0777 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | The Squirrel 194 Laughton Road Dinnington 0194 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Erection of a convenience store (Use Class E) adjacent to the existing public house (Sui Generis), utilising the existing access, with associated parking and landscaping, and reconfiguration of the public house car park | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 16 May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 22 September 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 22 September 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Cordage Estates Limited c/o agent | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | CPC Planning Consultants Limited Unit 3 Broadbridge Business Centre Bosham PO18 8NF |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01243697707 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Dinnington Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Dinnington St John's | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 16 May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 30 September 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 13 September 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | 22 September 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 22 September 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 17 May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 29 July 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 16 May 2022