Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2022/0749 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | North of Thurcroft Industial Estate East of Kingsforth lane Thurcroft Rotherham 9999 | ||||||||||||||||||||||||||||||||||||||||
| Description: | Discharge of conditions 04, 05, 06, 09, 11, 14, 15, 16, 19, 26, 27, 29, 32 and 34 imposed by planning application RB2019/1988 | ||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 18 May 2022 | ||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED | ||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 20 September 2022 | ||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 20 September 2022 | ||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Tony Waddington The Boatyard Broomville Street Swinton Mexborough S64 8AT | ||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Anthony Priest St Andrews House 23 Kingfield Road Sheffield S11 9AS |
||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01142554554 | ||||||||||||||||||||||||||||||||||||||||
| Ward: | |||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||
| Date Received: | 13 May 2022 | ||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 13 July 2022 | ||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 20 September 2022 | ||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 20 September 2022 | ||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 19 May 2022 | ||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 09 June 2022 | ||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||
| Neighbours: | |||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 13 May 2022