Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2022/0562 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | The Haynook PH Redscope Crescent Kimberworth Park 9999 | ||||||||||||||||||||||||||||||||||
| Description: | Change of use to children's nursery (Use Class E) including external alterations | ||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||
| Date Valid: | 08 June 2022 | ||||||||||||||||||||||||||||||||||
| Decision: | WITHDRAWN | ||||||||||||||||||||||||||||||||||
| Decision Date: | 03 August 2022 | ||||||||||||||||||||||||||||||||||
| Sent Date: | 03 August 2022 | ||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Committee | ||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Blue Support Services Ltd Building 1000 Kings Reach Yew Street Stockport SK4 2HG | ||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Blue Sky Design Services Ltd Building 1000 Kings Reach Yew Street Stockport SK4 2HG |
||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01614750220 | ||||||||||||||||||||||||||||||||||
| Ward: | Keppel Ward | ||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||
| Date Received: | 31 March 2022 | ||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 03 August 2022 | ||||||||||||||||||||||||||||||||||
| Recommendation Date: | 03 August 2022 | ||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||
| Deferred Date: | 03 August 2022 | ||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 04 April 2022 | ||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 02 August 2022 | ||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 31 March 2022