Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2022/0003 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land at Brook Street Whiston | ||||||||||||||||||||||||||||
| Description: | Formation of 7 parking bays | ||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||
| Date Valid: | 07 January 2022 | ||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||
| Decision Date: | 23 February 2023 | ||||||||||||||||||||||||||||
| Sent Date: | 23 February 2023 | ||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||
| Applicant Name & Address: | Whiston Parish Council Whiston Parish Council Well Lane Whiston S60 4HX | ||||||||||||||||||||||||||||
| Agent Name & Address: | Mark Simmonds Planning Services LTD Mercury House Willoughton Drive Foxby Lane Gainsborough DN21 1DY |
||||||||||||||||||||||||||||
| Agent Phone No: | 07833476468 | ||||||||||||||||||||||||||||
| Ward: | Sitwell Ward | ||||||||||||||||||||||||||||
| Parish: | Whiston | ||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||
| Date Received: | 22 December 2021 | ||||||||||||||||||||||||||||
| Statutory Period End Date: | 24 February 2023 | ||||||||||||||||||||||||||||
| Recommendation Date: | 23 February 2023 | ||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||
| Deferred Date: | 23 February 2023 | ||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||
| Advert Date: | 21 January 2022 | ||||||||||||||||||||||||||||
| Consultation Period Begins: | 12 January 2022 | ||||||||||||||||||||||||||||
| Consultation Period Ends: | 11 February 2022 | ||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 22 December 2021