Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2022/0002 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | West Melton Electricity Substation Elsecar Road Brampton Bierlow 9999 | ||||||||||||||||
Description: | Extension to Electricity Substation including raising of land levels with installation of new plant and equipment and fencing along with a new temporary access | ||||||||||||||||
Application Status: | Dec | ||||||||||||||||
Date Valid: | 24 December 2021 | ||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||
Decision Date: | 03 August 2022 | ||||||||||||||||
Sent Date: | 08 August 2022 | ||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||
Appeal: | No | ||||||||||||||||
Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||
Applicant Name & Address: | Rockhaus Limited | ||||||||||||||||
Agent Name & Address: | The Abbey Group Cambs Limited Nene Lodge Funthams Lane Whittlesey PE7 2PB |
||||||||||||||||
Agent Phone No: | 07880030078 | ||||||||||||||||
Ward: | Hoober Ward | ||||||||||||||||
Parish: | Brampton Bierlow | ||||||||||||||||
Area Team: | North | ||||||||||||||||
Listed Building Grade: | |||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||
Major Development: | No | ||||||||||||||||
Date Received: | 24 December 2021 | ||||||||||||||||
Statutory Period End Date: | 10 August 2022 | ||||||||||||||||
Recommendation Date: | 03 August 2022 | ||||||||||||||||
Committee Date: | |||||||||||||||||
Deferred: | |||||||||||||||||
Deferred Date: | 03 August 2022 | ||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||
Site Notice Date: | |||||||||||||||||
Advert Date: | |||||||||||||||||
Consultation Period Begins: | 07 January 2022 | ||||||||||||||||
Consultation Period Ends: | 28 January 2022 | ||||||||||||||||
Constraints: |
| ||||||||||||||||
Consultees: |
| ||||||||||||||||
Neighbours: | |||||||||||||||||
Amendments: | |||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary