Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/2131 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 186 Bawtry Road Wickersley 0186 | ||||||||||||||||||||||||||||||
| Description: | Display of illuminated signs and non illuminated signs and 1 No. 6m high illuminated Totem sign | ||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||
| Date Valid: | 16 November 2021 | ||||||||||||||||||||||||||||||
| Decision: | PART GRANT PART REFUSED | ||||||||||||||||||||||||||||||
| Decision Date: | 22 September 2022 | ||||||||||||||||||||||||||||||
| Sent Date: | 22 September 2022 | ||||||||||||||||||||||||||||||
| Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||
| Applicant Name & Address: | Chicken Villas Ltd QFM House 10 Brightside Lane Sheffield S9 3YE | ||||||||||||||||||||||||||||||
| Agent Name & Address: | SSA Planning Ltd PO Box 10201 Nottingham NG9 1FZ |
||||||||||||||||||||||||||||||
| Agent Phone No: | 01158491234 | ||||||||||||||||||||||||||||||
| Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||||||||||||||||
| Parish: | Wickersley | ||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||
| Date Received: | 16 November 2021 | ||||||||||||||||||||||||||||||
| Statutory Period End Date: | 30 September 2022 | ||||||||||||||||||||||||||||||
| Recommendation Date: | 13 September 2022 | ||||||||||||||||||||||||||||||
| Committee Date: | 22 September 2022 | ||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||
| Deferred Date: | 22 September 2022 | ||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||
| Consultation Period Begins: | 18 November 2021 | ||||||||||||||||||||||||||||||
| Consultation Period Ends: | 17 August 2022 | ||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 16 November 2021