Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/2101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Thackery Farm Brampton Road Thurcroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Listed Building Consent for change of use to single residential dwelling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 16 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 08 February 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 08 February 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | PP Thickitt and Sons Thackery Farm Brampton Road Thurcroft Rotherham S66 9JH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Freeman Design and Surveying Consultancy Ltd 3 Meadow Croft Swinton Swinton Mexborough S64 8EL |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01709 578078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Thurcroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 11 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 11 February 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 08 February 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 26 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 17 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 17 December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 11 November 2021