Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/2043 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Fullerton Autos Fullerton Road Templeborough 9999 | ||||||||||||||||||||||||||
| Description: | Use of land for car sales, storage and sale of car parts and customer parking (use class Sui Generis) | ||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||
| Date Valid: | 01 November 2021 | ||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||
| Decision Date: | 27 January 2022 | ||||||||||||||||||||||||||
| Sent Date: | 27 January 2022 | ||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||
| Applicant Name & Address: | Fullerton Autos Fullerton Autos Fullerton Road Templeborough Rotherham S61 1DH | ||||||||||||||||||||||||||
| Agent Name & Address: | Clean Slate 9 Marcliff Crescent Wickersley Rotherham S66 2AU |
||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||
| Date Received: | 01 November 2021 | ||||||||||||||||||||||||||
| Statutory Period End Date: | 28 January 2022 | ||||||||||||||||||||||||||
| Recommendation Date: | 27 January 2022 | ||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||
| Deferred Date: | 27 January 2022 | ||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||
| Consultation Period Begins: | 02 November 2021 | ||||||||||||||||||||||||||
| Consultation Period Ends: | 09 December 2021 | ||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 01 November 2021