Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/2034 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Ashleigh Quarry Lane North Anston 9999 | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Demolition of existing dwellinghouse Charnwood, erection of 3 No. dwellinghouses and 1 No. detached garage at Ashleigh | ||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 03 February 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 28 September 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 28 September 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||
| Appeal: | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr Hawkins Ashleigh Quarry Lane North Anston Sheffield S25 4DB | ||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Eton Construction Ltd 79a Wellgate Rotherham S60 2LZ |
||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01709365964 | ||||||||||||||||||||||||||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||||||||||||||||||||||
| Parish: | North and South Anston | ||||||||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 21 October 2021 | ||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 30 September 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 28 September 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 28 September 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 07 February 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 06 September 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress SummaryView Appeal

Application Received on 21 October 2021