Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/1778 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land at Fenton Road Greasbrough 9999 | ||||||||||||||||||||||||||||||
| Description: | Removal of existing 12.5m high monopole telecommunications mast with 3 antennas and replacement with a 20m high monopole telecommunications mast containing 6 antennas with two dishes and removal and replacement of 1 equipment cabinet | ||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||
| Date Valid: | 10 September 2021 | ||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||
| Decision Date: | 20 October 2021 | ||||||||||||||||||||||||||||||
| Sent Date: | 21 October 2021 | ||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Debbie Morris 01709 822162 | ||||||||||||||||||||||||||||||
| Applicant Name & Address: | Cornerstone Hive 2 1530 Arlington Business Park Theale RG7 4SA  | ||||||||||||||||||||||||||||||
| Agent Name & Address: | Sinclair Dalby Ltd Regency House 3 Princes Street Bath BA1 1HL  | 
  ||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||
| Ward: | Greasbrough Ward | ||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||
| Date Received: | 10 September 2021 | ||||||||||||||||||||||||||||||
| Statutory Period End Date: | 05 November 2021 | ||||||||||||||||||||||||||||||
| Recommendation Date: | 20 October 2021 | ||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||
| Deferred Date: | 20 October 2021 | ||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||
| Consultation Period Begins: | 15 September 2021 | ||||||||||||||||||||||||||||||
| Consultation Period Ends: | 06 October 2021 | ||||||||||||||||||||||||||||||
| Constraints: | 
  | ||||||||||||||||||||||||||||||
| Consultees: | 
  | ||||||||||||||||||||||||||||||
| Neighbours: | 
  | ||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 10 September 2021