Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2021/1710 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | land off Mitchell Way Waverley 9999 | ||||||||||||||||||||||||||||||||||||||||
Description: | Construction of medical centre (Use Class E (e)) and associated car, cycle parking, landscaping, vehicular, pedestrian access / egress and related infrastructure | ||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||
Date Valid: | 16 August 2021 | ||||||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||
Decision Date: | 29 March 2022 | ||||||||||||||||||||||||||||||||||||||||
Sent Date: | 29 March 2022 | ||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Harworth Estates Investment Limited Advantage House Poplar Way Catcliffe Rotherham S60 5TR | ||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Barton Willmore 14 King Street Leeds LS1 2HL |
||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | 07493869197 | ||||||||||||||||||||||||||||||||||||||||
Ward: | Rother Vale Ward | ||||||||||||||||||||||||||||||||||||||||
Parish: | Waverley | ||||||||||||||||||||||||||||||||||||||||
Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||
Date Received: | 16 August 2021 | ||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 30 March 2022 | ||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 29 March 2022 | ||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||
Deferred Date: | 29 March 2022 | ||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||
Advert Date: | 17 September 2021 | ||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 17 September 2021 | ||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 13 October 2021 | ||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary