Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/1687 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 38 Bridgegate Rotherham Town Centre 0038 | ||||||||||||||||||||||||||||||||||||||
| Description: | External alterations to include removal of signage & repairing of stonework and replacement of ATM & night safe with new glazing | ||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||
| Date Valid: | 25 August 2021 | ||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||
| Decision Date: | 18 October 2021 | ||||||||||||||||||||||||||||||||||||||
| Sent Date: | 19 October 2021 | ||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Debbie Morris 01709 822162 | ||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Barclays Bank Plc 38 Bridgegate Rotherham S60 1PQ | ||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Mr Heward Wellington House Otley Street Skipton BD23 1EL |
||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||
| Date Received: | 25 August 2021 | ||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 20 October 2021 | ||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 18 October 2021 | ||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 18 October 2021 | ||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
| Advert Date: | 10 September 2021 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 06 September 2021 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 01 October 2021 | ||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 25 August 2021