Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/1626 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 2 Parkson Road Moorgate 0002 | ||||||||||||||||||||||||||||||||||||
| Description: | Conversion of dwelling to 2 apartments and erection of linked detached building for 2 apartments | ||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
| Date Valid: | 02 September 2021 | ||||||||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||||||||
| Decision Date: | 22 March 2023 | ||||||||||||||||||||||||||||||||||||
| Sent Date: | 22 March 2023 | ||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | 2 Infirmary Street Leeds LS1 2JP | ||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Vaughan Architecture Ltd 2 Infirmary Street Leeds LS1 2JP |
||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||
| Ward: | Sitwell Ward | ||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||
| Date Received: | 09 August 2021 | ||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 24 March 2023 | ||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 22 March 2023 | ||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||
| Deferred Date: | 22 March 2023 | ||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 19 November 2021 | ||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 10 December 2021 | ||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 09 August 2021