Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land off Wortley Road Kimberworth 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Application for prior approval of the siting and appearance re: installation of 18M high slimline street pole telecommunications mast with wrap-around cabinet and 3 No. cabinets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 27 July 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 10 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 10 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Debbie Morris 01709 822162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | CK Hutchison Networks (UK) Ltd 14 Inverleith Place Edinburgh EH3 5PZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Dot Surveying Ltd 14 Inverleith Place Edinburgh EH3 5PZ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Rotherham West Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 23 July 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 20 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 09 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 09 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 27 July 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 18 August 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 23 July 2021