Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/1495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land to the front of 25-47 (odds) Monks Close Kimberworth Park 0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Formation of 5 No car parking bays | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 15 July 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 09 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 09 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Debbie Morris 01709 822162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | RMBC Contract Implementation and Compliance Riverside House Main Street Rotherham S60 1AE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | RMBC Landscape Design Riverside House Main Street Rotherham S60 1AE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01709254499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Keppel Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 15 July 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 09 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 09 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 09 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 26 July 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 16 August 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 15 July 2021