Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/1400 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land rear of 31 Rackford Road North Anston 0031 | ||||||||||||||||||
| Description: | Outline application for the erection of 1 No. dwellinghouse with all matters reserved | ||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||
| Date Valid: | 13 July 2021 | ||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||
| Decision Date: | 06 September 2021 | ||||||||||||||||||
| Sent Date: | 06 September 2021 | ||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||
| Appeal: | No | ||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||
| Applicant Name & Address: | Mr J Guest 31-33 Rackford Road North Anston Rotherham S25 4DE | ||||||||||||||||||
| Agent Name & Address: | Clay Architectural Designs Limited Mr J Clay Grove House South Anston Lidsters Lane Sheffield S25 5BB |
||||||||||||||||||
| Agent Phone No: | 07792527531 | ||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||
| Parish: | North and South Anston | ||||||||||||||||||
| Area Team: | South | ||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||
| Major Development: | No | ||||||||||||||||||
| Date Received: | 02 July 2021 | ||||||||||||||||||
| Statutory Period End Date: | 07 September 2021 | ||||||||||||||||||
| Recommendation Date: | 06 September 2021 | ||||||||||||||||||
| Committee Date: | |||||||||||||||||||
| Deferred: | |||||||||||||||||||
| Deferred Date: | 06 September 2021 | ||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||
| Advert Date: | |||||||||||||||||||
| Consultation Period Begins: | 14 July 2021 | ||||||||||||||||||
| Consultation Period Ends: | 04 August 2021 | ||||||||||||||||||
| Constraints: |
| ||||||||||||||||||
| Consultees: |
| ||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||
| Amendments: | |||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 02 July 2021