Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/1383 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Aston Springs Farm Mansfield Road Aston 9999 | ||||||||
| Description: | Erection of agricultural building | ||||||||
| Application Status: | Dec | ||||||||
| Date Valid: | 12 July 2021 | ||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||
| Decision Date: | 03 September 2021 | ||||||||
| Sent Date: | 03 September 2021 | ||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||
| Appeal: | No | ||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||
| Applicant Name & Address: | Mr Swain The Bungalow Field Lane Killamarsh S21 1AZ | ||||||||
| Agent Name & Address: | Mrs Trollope 10 Greystones Grange Crescent Sheffield S11 7JL |
||||||||
| Agent Phone No: | |||||||||
| Ward: | Aston & Todwick Ward | ||||||||
| Parish: | Aston Cum Aughton | ||||||||
| Area Team: | South | ||||||||
| Listed Building Grade: | |||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 07 July 2021 | ||||||||
| Statutory Period End Date: | 06 September 2021 | ||||||||
| Recommendation Date: | 03 September 2021 | ||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | 03 September 2021 | ||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | |||||||||
| Consultation Period Begins: | 12 July 2021 | ||||||||
| Consultation Period Ends: | 02 August 2021 | ||||||||
| Constraints: |
| ||||||||
| Consultees: |
| ||||||||
| Neighbours: | |||||||||
| Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 07 July 2021