Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/1368 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land east of Grange Lane Thorpe Hesley 9999 | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Demolition of existing equestrian buildings and removal of hardsurfaced areas, erection of 2 No. dwellings, installation of two sewage treatment plants and construction of associated access and hardsurfaced areas | ||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 02 August 2021 | ||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 02 August 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 03 August 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr B Marren Mr A Marren & Mrs S Marren c/o agent | ||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||
| Ward: | Keppel Ward | ||||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 22 June 2021 | ||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 05 August 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 02 August 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 02 August 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 13 August 2021 | ||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 03 August 2021 | ||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 03 September 2021 | ||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 22 June 2021