Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/1270 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 33 Alison Drive Swallowsnest Rotherham 0033 | ||||||||||||
| Description: | To add a front porch | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 24 June 2021 | ||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||
| Decision Date: | 03 September 2021 | ||||||||||||
| Sent Date: | 07 September 2021 | ||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Emily Ushewokunze 01709 808136 | ||||||||||||
| Applicant Name & Address: | Mrs N Kay Alison Drive Swallowsnest Rotherham S26 4RP | ||||||||||||
| Agent Name & Address: | |||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | Aston & Todwick Ward | ||||||||||||
| Parish: | |||||||||||||
| Area Team: | |||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 16 June 2021 | ||||||||||||
| Statutory Period End Date: | 08 September 2021 | ||||||||||||
| Recommendation Date: | 03 September 2021 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | 07 September 2021 | ||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 23 June 2021 | ||||||||||||
| Consultation Period Ends: | 19 July 2021 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: | |||||||||||||
| Neighbours: |
| ||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 16 June 2021