Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/0825 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land at Hawkhill Lane Brampton-en-le-Morthen 9999 | ||||||||||||||||||||||||
| Description: | Erection of stable block with hay store, tractor bay & wash boxes, competition arena, change of use of land for the keeping of horses and associated car parking area | ||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||
| Date Valid: | 27 April 2021 | ||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||
| Decision Date: | 21 January 2022 | ||||||||||||||||||||||||
| Sent Date: | 21 January 2022 | ||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||
| Applicant Name & Address: | Miss C Abrahams 2 Steadfolds Close Thurcroft S66 9JY | ||||||||||||||||||||||||
| Agent Name & Address: | JVN Architecture Ltd Unit 19 Appleby House Ravenshorn Way Renishaw Sheffield S21 3WY |
||||||||||||||||||||||||
| Agent Phone No: | 01246 432338 | ||||||||||||||||||||||||
| Ward: | Rother Vale Ward | ||||||||||||||||||||||||
| Parish: | Thurcroft | ||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||
| Date Received: | 14 April 2021 | ||||||||||||||||||||||||
| Statutory Period End Date: | 28 January 2022 | ||||||||||||||||||||||||
| Recommendation Date: | 21 January 2022 | ||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||
| Deferred Date: | 21 January 2022 | ||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||
| Consultation Period Begins: | 28 April 2021 | ||||||||||||||||||||||||
| Consultation Period Ends: | 19 May 2021 | ||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 14 April 2021