Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/0819 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | grass verge near No. 54/56 Dale Road Rawmarsh 9999 | ||||||||||||||||||||||||||
| Description: | Application for prior approval of the siting and appearance re: installation of a 15m high 'slim line' street pole, wraparound cabinet at base and 3 No. additional cabinets & associated ancillary works | ||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||
| Date Valid: | 13 April 2021 | ||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||
| Decision Date: | 01 July 2021 | ||||||||||||||||||||||||||
| Sent Date: | 01 July 2021 | ||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||
| Applicant Name & Address: | W Comery Star House 20 Grenfell Road Maidenhead SL6 1EH | ||||||||||||||||||||||||||
| Agent Name & Address: | H Gibson The Bonds 2 Anderson Place EDINBURGH EH6 5NP |
||||||||||||||||||||||||||
| Agent Phone No: | 07428015034 | ||||||||||||||||||||||||||
| Ward: | |||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||
| Date Received: | 13 April 2021 | ||||||||||||||||||||||||||
| Statutory Period End Date: | 02 July 2021 | ||||||||||||||||||||||||||
| Recommendation Date: | 01 July 2021 | ||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||
| Deferred Date: | 01 July 2021 | ||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||
| Consultation Period Begins: | 26 April 2021 | ||||||||||||||||||||||||||
| Consultation Period Ends: | 17 May 2021 | ||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 13 April 2021