Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/0744 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Plots 2 and 3, Woodhouse Link Innovation Way Fence 9999 | ||||||||||||||||||||||||||||||||||||||||
| Description: | Application to vary conditions' 2 (approved plans list), 4 (details of boundary treatments), 8 (electric charging points), 11 (details of acoustic fence), & 22 (details of landscaping) imposed by RB2019/0311 | ||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 12 April 2021 | ||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 11 June 2021 | ||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 11 June 2021 | ||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Network Space Centrix House Crow Lane East Newton-le-Willows WA12 9UY | ||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Spawforths Junction 41 Business Court East Ardsley Leeds WF3 2AB |
||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01924873873 | ||||||||||||||||||||||||||||||||||||||||
| Ward: | Rother Vale Ward | ||||||||||||||||||||||||||||||||||||||||
| Parish: | Aston Cum Aughton | ||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Date Received: | 09 April 2021 | ||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 12 July 2021 | ||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 11 June 2021 | ||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 11 June 2021 | ||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 23 April 2021 | ||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 14 April 2021 | ||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 14 May 2021 | ||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 09 April 2021