Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/0443 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | The Glass Works (land at Glasshouse Street) Greasbrough Road Northfield 9999 | ||||||||||||||||||||||||||||||||
| Description: | Erection of a free-standing canopy | ||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||
| Date Valid: | 18 February 2021 | ||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||
| Decision Date: | 12 April 2021 | ||||||||||||||||||||||||||||||||
| Sent Date: | 13 April 2021 | ||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Debbie Morris 01709 822162 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Beatson Clark The Glass Works Greasbrough Road Rotherham S60 1TZ | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | Mosaic Town Planning Bloc 17 Marble Street Manchester M2 3AW |
||||||||||||||||||||||||||||||||
| Agent Phone No: | 01616389211 | ||||||||||||||||||||||||||||||||
| Ward: | |||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 18 February 2021 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 15 April 2021 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | 12 April 2021 | ||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | 12 April 2021 | ||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 08 March 2021 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 29 March 2021 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 18 February 2021