Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/0333 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | former St James Church Site Doncaster Road Wath-upon-Dearne 9999 | ||||||||||||||||||||||||||||||||||||||
| Description: | Erection of 4 No. dwellinghouses with integral garages, access road & landscaping | ||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||
| Date Valid: | 24 February 2021 | ||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||
| Decision Date: | 23 April 2021 | ||||||||||||||||||||||||||||||||||||||
| Sent Date: | 23 April 2021 | ||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | D & B Developments Yorkshire Ltd C/O Agent | ||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Architecture by John Cotterill 110 Racecourse Road Swinton Mexborough S64 8DR |
||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 07791834010 | ||||||||||||||||||||||||||||||||||||||
| Ward: | Wath Ward | ||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||
| Date Received: | 11 February 2021 | ||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 23 April 2021 | ||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 21 April 2021 | ||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 22 April 2021 | ||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 26 February 2021 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 22 March 2021 | ||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 11 February 2021