Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2020/1768 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land West of Mansfield Road Wales | ||||||||||||||||||||||||||||||||||||||||||||
| Description: | Outline planning application for up to 25,106 sqm (270,239 sqft) of employment and distribution development (Use Classes B2, B8 and E(g)) including details of access | ||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 28 October 2020 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 01 April 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 01 April 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Network Space Centrix House Crow Lane East Newton-le-Willows WA12 9UY | ||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Spawforths Junction 41 Business Court East Ardsley Leeds WF3 2AB |
||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01924873873 | ||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Wales Ward | ||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Wales | ||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 28 October 2020 | ||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 01 April 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 31 March 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 01 April 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 13 November 2020 | ||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 05 November 2020 | ||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 24 March 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 28 October 2020