Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2017/0875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Firbeck Hall New Road Firbeck 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Conversion, restoration and partial demolition of Firbeck Hall (Formerly hospital) to form 21 apartments, conversion and restoration of the stable block to form 3 apartments, the creation of 8 No. new build dwellings in place of the demolished annex, the creation of 1 dwelling within the walled garden as enabling works, including landscaping and the external works to the Firbeck hall site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 22 June 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 19 December 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 19 December 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Sophia Property Developments Ltd The Stables Orchard House Hootn House Sheffield S25 1YQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Building Link Design 15 Thorne Road Doncaster DN1 2HG |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01302321199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Dinnington Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Firbeck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 18 May 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 21 December 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 19 December 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | 10 May 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 19 December 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 30 June 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 26 June 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 25 April 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 18 May 2017