Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2012/0003 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Waverley New Community Site High Field Spring Catcliffe 9999 | ||||||||||||||||||||||||
| Description: | Erection of enclosure and installation of leachate treatment facility and associated plant for discharge to sewer | ||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||
| Date Valid: | 05 January 2012 | ||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||
| Decision Date: | 29 February 2012 | ||||||||||||||||||||||||
| Sent Date: | 29 February 2012 | ||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||
| Case Officer and Phone No.: | Lisa Brooks 01709 254751 | ||||||||||||||||||||||||
| Applicant Name & Address: | Harworth Estates AMP Technology Centre Waverley AMP Brunel Way Rotherham S60 5WG | ||||||||||||||||||||||||
| Agent Name & Address: | BNP Paribas Real Estate 1st Floor Fountain Precinct Balm Green Sheffield S1 2JA |
||||||||||||||||||||||||
| Agent Phone No: | 0114 2639207 | ||||||||||||||||||||||||
| Ward: | Rother Vale Ward | ||||||||||||||||||||||||
| Parish: | Orgreave | ||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||
| Departure from Local Plan: | Yes | ||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||
| Date Received: | 04 January 2012 | ||||||||||||||||||||||||
| Statutory Period End Date: | 01 March 2012 | ||||||||||||||||||||||||
| Recommendation Date: | 28 February 2012 | ||||||||||||||||||||||||
| Committee Date: | 15 March 2012 | ||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||
| Deferred Date: | 29 February 2012 | ||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||
| Advert Date: | 13 January 2012 | ||||||||||||||||||||||||
| Consultation Period Begins: | 05 January 2012 | ||||||||||||||||||||||||
| Consultation Period Ends: | 03 February 2012 | ||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||
| Neighbours: | |||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 04 January 2012