Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2010/0001 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 11 Jay Lane Aston 0011 | ||||||||||||||||||||||||||||||||||||
Description: | First floor side extension over existing garage | ||||||||||||||||||||||||||||||||||||
Application Status: | Valid | ||||||||||||||||||||||||||||||||||||
Date Valid: | 04 January 2010 | ||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||
Decision Date: | 19 February 2010 | ||||||||||||||||||||||||||||||||||||
Sent Date: | 22 February 2010 | ||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Andrew West 01709 823837 | ||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Mrs Gregory 11 Jay Lane Aston Rotherham S26 2GP | ||||||||||||||||||||||||||||||||||||
Agent Name & Address: | JAS Associates 108A Wales Road Kiveton Park Rotherham S26 6RD |
||||||||||||||||||||||||||||||||||||
Agent Phone No: | 01909 774151 | ||||||||||||||||||||||||||||||||||||
Ward: | |||||||||||||||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||
Date Received: | 04 January 2010 | ||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 01 March 2010 | ||||||||||||||||||||||||||||||||||||
Recommendation Date: | 16 February 2010 | ||||||||||||||||||||||||||||||||||||
Committee Date: | 18 March 2010 | ||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||
Advert Date: | 15 October 2010 | ||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 11 January 2010 | ||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 05 January 2011 | ||||||||||||||||||||||||||||||||||||
Constraints: | |||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||
Neighbours: | |||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary