Rotherham Metropolitan Borough Council Online Planning - Full Details
Application Status
Application Received on 03 January 2006
Application Registered on 09 January 2006
Processed
Public Consultation ended on 01 February 2006
Application decided 14 March 2006
Planning Application Number: | RB2006/0003 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | land at Brooklands House Manor Road Wales 9999 | ||||||||||||||||
Description: | Demolition of existing dwelling and erection of 17 no. two and three storey dwellinghouses | ||||||||||||||||
Application Status: | Dec | ||||||||||||||||
Date Valid: | 03 January 2006 | ||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||
Decision Date: | 14 March 2006 | ||||||||||||||||
Sent Date: | 21 March 2006 | ||||||||||||||||
Decision Level/Committee: | Committee | ||||||||||||||||
Appeal: | No | ||||||||||||||||
Case Officer and Phone No.: | David Temple 01709 823837 | ||||||||||||||||
Applicant Name & Address: | W. Redmile & Sons Ltd Parkfield House 118 Alderson Road Sheffield S2 4UD | ||||||||||||||||
Agent Name & Address: | Architectural Design Studio Unit One Moss House High Street Mosbrough Sheffield S20 5AE |
||||||||||||||||
Agent Phone No: | 0114 2764939 | ||||||||||||||||
Ward: | |||||||||||||||||
Parish: | |||||||||||||||||
Area Team: | South | ||||||||||||||||
Listed Building Grade: | |||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||
Major Development: | No | ||||||||||||||||
Date Received: | 03 January 2006 | ||||||||||||||||
Statutory Period End Date: | 28 February 2006 | ||||||||||||||||
Recommendation Date: | 07 February 2006 | ||||||||||||||||
Committee Date: | 09 March 2006 | ||||||||||||||||
Deferred: | |||||||||||||||||
Deferred Date: | |||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||
Site Notice Date: | |||||||||||||||||
Advert Date: | |||||||||||||||||
Consultation Period Begins: | 11 January 2006 | ||||||||||||||||
Consultation Period Ends: | 01 February 2006 | ||||||||||||||||
Constraints: | |||||||||||||||||
Consultees: |
| ||||||||||||||||
Neighbours: | |||||||||||||||||
Amendments: | |||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary