Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2006/0002 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 246-256 Bawtry Road Wickersley 9999 | ||||||||||||||||||||||||||||||||
Description: | Demolition of existing buildings and erection of a three storey building comprising ground floor retail (use Classes A1 & A2) with apartments at first and second floor level (16 Apartments in total) | ||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||
Date Valid: | 03 January 2006 | ||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||
Decision Date: | 23 February 2006 | ||||||||||||||||||||||||||||||||
Sent Date: | 24 February 2006 | ||||||||||||||||||||||||||||||||
Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Rudolf Liebenberg 01709 822164 | ||||||||||||||||||||||||||||||||
Applicant Name & Address: | Wickersley Estates Ltd c/o Agent | ||||||||||||||||||||||||||||||||
Agent Name & Address: | Signet Planning 12B Hornbeam Park Oval Hornbeam Park Harrogate NG2 8RB |
||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||
Ward: | |||||||||||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||
Date Received: | 03 January 2006 | ||||||||||||||||||||||||||||||||
Statutory Period End Date: | 28 February 2006 | ||||||||||||||||||||||||||||||||
Recommendation Date: | 06 February 2006 | ||||||||||||||||||||||||||||||||
Committee Date: | 23 February 2006 | ||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||
Consultation Period Begins: | 10 January 2006 | ||||||||||||||||||||||||||||||||
Consultation Period Ends: | 31 January 2006 | ||||||||||||||||||||||||||||||||
Constraints: | |||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||
Neighbours: | |||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary