Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2005/0003 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Big W Poplar Way Catcliffe 9999 | ||||||||||||||||||||
Description: | Subdivision of existing store to form 3 additional retail units including extension and associated elevational alterations | ||||||||||||||||||||
Application Status: | |||||||||||||||||||||
Date Valid: | 04 January 2005 | ||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||
Decision Date: | 01 July 2005 | ||||||||||||||||||||
Sent Date: | 03 July 2005 | ||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||
Case Officer and Phone No.: | David Temple 01709 823837 | ||||||||||||||||||||
Applicant Name & Address: | Henderson Global Investors c/o Agent | ||||||||||||||||||||
Agent Name & Address: | Indigo Planning 23 King Street Manchester M2 6AN |
||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||
Ward: | |||||||||||||||||||||
Parish: | |||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||
Date Received: | 04 January 2005 | ||||||||||||||||||||
Statutory Period End Date: | 01 March 2005 | ||||||||||||||||||||
Recommendation Date: | 23 June 2005 | ||||||||||||||||||||
Committee Date: | 21 July 2005 | ||||||||||||||||||||
Deferred: | |||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||
Advert Date: | |||||||||||||||||||||
Consultation Period Begins: | 12 January 2005 | ||||||||||||||||||||
Consultation Period Ends: | 17 May 2005 | ||||||||||||||||||||
Constraints: | |||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||
Neighbours: | |||||||||||||||||||||
Amendments: | |||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary