Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2005/0002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | land at Sheffield Road Templeborough 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Erection of 8no two storey office units with associated parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 04 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision: | WITHDRAWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 17 January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 17 January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Bronwen Peace 01709 823823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | St Pauls Developments No 1 Waterside Park Wombwell Barnsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | DLA Architecture Ltd Wakefield 41 Business Park Wakefield WF2 OXJ |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 04 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 01 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 18 January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | 09 February 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 12 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 27 September 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraints: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighbours: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary